Shawn Glover
Height: 6'7" (200cm)
Weight: 220 lbs (100 kg)
Position: 4/3 or 3/4
Eurobasket Page:
2023: Las Aminas (Chile) Stats: Stats: 21.7 ppg, 7.3 rbs, 3.2 ast FG: 59.2%, 3PT: 36.3%, FT: 87.1%
2023: Blackwater (Philippines) Stats: 21.8 ppg, 9.3 rbs, 3.8 ast FG: 50.2%, 3PT: 38.9%, FT: 80.1%
2022: Blackwater (Philippines) Stats: 34.8 ppg, 12.3 rbs, 4.0 ast FG: 57.2%, FT: 90.1%
2021-22: KR (Iceland) Stats: 21.8 ppg, 7.9 rbs, 2.1 ast, 1.2 stls FG: 61.5%, 3PT: 41.9%, FT: 90.1%
2020-21: Tindastoll (Iceland) Stats: 26.2 ppg, 7.4 rbs, 2.2 ast, 1.3 stls FG: 61.5%, 3PT: 51.9%, FT: 90.9%
2018-19: Malvin (Uruguay) Stats: 16.1 ppg, 4.5 rbs, 2.4 ast, 1.3 stls FG: 62.5%, 3PT: 44.6%, FT: 84.5%
2017-18: Welcome (Uruguay) Stats: 20.4 ppg, 4.5 rpg, 2.3 apg, 1.1 spg, FG 57%, 3PT 34.9%, FT 87%
2016-17: Ironi Kiryat Ata (Israel- National) Stats: 19.7 ppg, 7.0 rpg, 1.3 apg, 2.3 spg, FG 58%, 3PT 33%, FT 100%
2015-16: Bakken (Denmark) Stats: 18.6 mins, 12.0 ppg, 4.6 rpg, 1.5 apg, FG 54%, 3pt FG 43%, FT 72%
- FIBA Europe Cup: Stats: 11.0 ppg, 4.2 rpg, 1.6 spg,
2014-15: Palma de Mallorca Stats (Spain LEB Gold): 15.0 ppg, 4.7 rpg, 0.8 apg, 1.6 spg, FG 53%, 3pt 36%, FT 77%
2014: NBA Draft workouts: Utah Jazz, Toronto Raptors, Dallas Mavericks
2014: Portsmouth Invitational Tournament (Pre-NBA Draft)
2013-14: ORU (NCAA): Stats: 21.2 ppg, 5.9 rpg, 1.5 apg, 1.6 bpg, FGP: 50.4%, 3PT: 46.9%, FT: 82.1%
Highlights:
www.youtube.com/watch?v=6RFIdZI3oHQ
https://www.youtube.com/watch?v=F5gZkvxCPCg
https://youtu.be/1FajHWmT3m0
https://www.youtube.com/watch?v=fKtWi2wau7A&t=81s
https://www.youtube.com/watch?v=xpKWH_viuEo
Full Game Film : #11 White Jersey Stats: 32 pts, 10 rebs,
https://www.youtube.com/watch?v=zP0gE66lZcg
Full Game Film (PLAYOFF GAME): #21 Red Jersey Stats: 30 pts, 9 rebs, 3 stls
https://www.youtube.com/watch?v=plCYrPx1Ox0
Full Game Film: Blue Jersey #21 - Stats: 21 pts, 9 rbs, 5 ast
https://www.youtube.com/watch?v=9MuYwKyNfA8
Height: 6'7" (200cm)
Weight: 220 lbs (100 kg)
Position: 4/3 or 3/4
Eurobasket Page:
2023: Las Aminas (Chile) Stats: Stats: 21.7 ppg, 7.3 rbs, 3.2 ast FG: 59.2%, 3PT: 36.3%, FT: 87.1%
2023: Blackwater (Philippines) Stats: 21.8 ppg, 9.3 rbs, 3.8 ast FG: 50.2%, 3PT: 38.9%, FT: 80.1%
2022: Blackwater (Philippines) Stats: 34.8 ppg, 12.3 rbs, 4.0 ast FG: 57.2%, FT: 90.1%
2021-22: KR (Iceland) Stats: 21.8 ppg, 7.9 rbs, 2.1 ast, 1.2 stls FG: 61.5%, 3PT: 41.9%, FT: 90.1%
2020-21: Tindastoll (Iceland) Stats: 26.2 ppg, 7.4 rbs, 2.2 ast, 1.3 stls FG: 61.5%, 3PT: 51.9%, FT: 90.9%
2018-19: Malvin (Uruguay) Stats: 16.1 ppg, 4.5 rbs, 2.4 ast, 1.3 stls FG: 62.5%, 3PT: 44.6%, FT: 84.5%
2017-18: Welcome (Uruguay) Stats: 20.4 ppg, 4.5 rpg, 2.3 apg, 1.1 spg, FG 57%, 3PT 34.9%, FT 87%
2016-17: Ironi Kiryat Ata (Israel- National) Stats: 19.7 ppg, 7.0 rpg, 1.3 apg, 2.3 spg, FG 58%, 3PT 33%, FT 100%
2015-16: Bakken (Denmark) Stats: 18.6 mins, 12.0 ppg, 4.6 rpg, 1.5 apg, FG 54%, 3pt FG 43%, FT 72%
- FIBA Europe Cup: Stats: 11.0 ppg, 4.2 rpg, 1.6 spg,
2014-15: Palma de Mallorca Stats (Spain LEB Gold): 15.0 ppg, 4.7 rpg, 0.8 apg, 1.6 spg, FG 53%, 3pt 36%, FT 77%
2014: NBA Draft workouts: Utah Jazz, Toronto Raptors, Dallas Mavericks
2014: Portsmouth Invitational Tournament (Pre-NBA Draft)
2013-14: ORU (NCAA): Stats: 21.2 ppg, 5.9 rpg, 1.5 apg, 1.6 bpg, FGP: 50.4%, 3PT: 46.9%, FT: 82.1%
Highlights:
www.youtube.com/watch?v=6RFIdZI3oHQ
https://www.youtube.com/watch?v=F5gZkvxCPCg
https://youtu.be/1FajHWmT3m0
https://www.youtube.com/watch?v=fKtWi2wau7A&t=81s
https://www.youtube.com/watch?v=xpKWH_viuEo
Full Game Film : #11 White Jersey Stats: 32 pts, 10 rebs,
https://www.youtube.com/watch?v=zP0gE66lZcg
Full Game Film (PLAYOFF GAME): #21 Red Jersey Stats: 30 pts, 9 rebs, 3 stls
https://www.youtube.com/watch?v=plCYrPx1Ox0
Full Game Film: Blue Jersey #21 - Stats: 21 pts, 9 rbs, 5 ast
https://www.youtube.com/watch?v=9MuYwKyNfA8