
Richard Dixon (USA & Mexico Passport)
Height: 6'5'' (1.96 meters)
Weight: 192lbs (87 kg)
Position: 2/1 or 3/2
Eurobasket Page:
Experience:
2019-20: Correcaminos (Mexico-LNBP) Stats: 17.1 mins, 10.1 ppg, 2.2 rbs, 2FGP: 48.5%, 3FGP: 35.1%, FT: 75.0%
2016-17: Abejas (Mexico-LNBP) Stats: 16.2 mins, 7.6 ppg, 2.3 rbs,
2016: Garra Canera de Navolato (Mexico-CIBACOPA): Stats: 22.5ppg, 3.8rpg, 2FGP: 57.5%, 3FGP: 38.8%, FT: 64.1%
2013-2014: Tuskegee (NCAA2): Stats: 17.3ppg, 5.0rpg, FGP: 53.6%, 3PT: 31.6%, FT: 75.2%
2012-2013: Tuskegee (NCAA2): Stats: 8.0ppg, 3.9rpg, FGP: 46.5%, 3PT: 22.2%, FT: 53.8%
Highlights:
https://www.youtube.com/watch?v=sHrNyYzzMOs&app=desktop
https://www.youtube.com/watch?feature=youtu.be&v=2ZHEeG2aeqM&app=desktop
https://www.youtube.com/watch?feature=youtu.be&v=L_vVivmu4ME&app=desktop
Full Game Film: Blue Jersey #3 Stats: 28 mins,19 pts, 6 rbs
https://www.youtube.com/watch?v=EE-JcTxoDno
Height: 6'5'' (1.96 meters)
Weight: 192lbs (87 kg)
Position: 2/1 or 3/2
Eurobasket Page:
Experience:
2019-20: Correcaminos (Mexico-LNBP) Stats: 17.1 mins, 10.1 ppg, 2.2 rbs, 2FGP: 48.5%, 3FGP: 35.1%, FT: 75.0%
2016-17: Abejas (Mexico-LNBP) Stats: 16.2 mins, 7.6 ppg, 2.3 rbs,
2016: Garra Canera de Navolato (Mexico-CIBACOPA): Stats: 22.5ppg, 3.8rpg, 2FGP: 57.5%, 3FGP: 38.8%, FT: 64.1%
2013-2014: Tuskegee (NCAA2): Stats: 17.3ppg, 5.0rpg, FGP: 53.6%, 3PT: 31.6%, FT: 75.2%
2012-2013: Tuskegee (NCAA2): Stats: 8.0ppg, 3.9rpg, FGP: 46.5%, 3PT: 22.2%, FT: 53.8%
Highlights:
https://www.youtube.com/watch?v=sHrNyYzzMOs&app=desktop
https://www.youtube.com/watch?feature=youtu.be&v=2ZHEeG2aeqM&app=desktop
https://www.youtube.com/watch?feature=youtu.be&v=L_vVivmu4ME&app=desktop
Full Game Film: Blue Jersey #3 Stats: 28 mins,19 pts, 6 rbs
https://www.youtube.com/watch?v=EE-JcTxoDno