
Dorian Lopez (Mexico & US Passport)
Height: 6'6" (198 cm)
Weight: 200 lbs (91 kg)
Position: 3/2 or 3/4
Eurobasket Bio:
2021-22: Astros (Mexico LNBP) Stats: 4.4 mins, 2.3 ppg 3PT: 45.7%
2019-20: St. Edwards Uni. (NCAA2) Stats: 11.1 ppg, 7.4 rpg, 2.0 apg, FGP: 45.6%, 3PT: 35.2%, FT: 75.4%
2018-19: St. Edwards Uni. (NCAA2) Stats: 12.9 ppg, 7.9 rpg, 2.5 apg, FGP: 41.6, 3PT: 35.4%, FT: 76.2%
2017-18: St. Edwards Uni. (NCAA2) Stats: 13.5 ppg, 8.0 rpg, 2.2 apg, FGP: 46.6, 3PT: 35.7%, FT: 74.8%
2016-17: Oklahoma Christian Uni. (NCAA2) Stats: 8.8 ppg, 6.1 rpg, 1.3 apg, FGP: 46.6%, 3PT: 34.2%, FT: 78.2%
Highlights:
https://youtu.be/FdgkM3bIAW0
https://www.youtube.com/watch?v=9lVRp5ibm6U&t=164s
Full Game Film: #4 White Jersey: 22 pts, 10 rbs, 2 stls
https://youtu.be/GZxWG0BDd9U
Height: 6'6" (198 cm)
Weight: 200 lbs (91 kg)
Position: 3/2 or 3/4
Eurobasket Bio:
2021-22: Astros (Mexico LNBP) Stats: 4.4 mins, 2.3 ppg 3PT: 45.7%
2019-20: St. Edwards Uni. (NCAA2) Stats: 11.1 ppg, 7.4 rpg, 2.0 apg, FGP: 45.6%, 3PT: 35.2%, FT: 75.4%
2018-19: St. Edwards Uni. (NCAA2) Stats: 12.9 ppg, 7.9 rpg, 2.5 apg, FGP: 41.6, 3PT: 35.4%, FT: 76.2%
2017-18: St. Edwards Uni. (NCAA2) Stats: 13.5 ppg, 8.0 rpg, 2.2 apg, FGP: 46.6, 3PT: 35.7%, FT: 74.8%
2016-17: Oklahoma Christian Uni. (NCAA2) Stats: 8.8 ppg, 6.1 rpg, 1.3 apg, FGP: 46.6%, 3PT: 34.2%, FT: 78.2%
Highlights:
https://youtu.be/FdgkM3bIAW0
https://www.youtube.com/watch?v=9lVRp5ibm6U&t=164s
Full Game Film: #4 White Jersey: 22 pts, 10 rbs, 2 stls
https://youtu.be/GZxWG0BDd9U