Buay Tuach - Cotonou Passport & US Passport
Height: 6'6" (198cm)
Weight: 210 lbs (98 kg)
Position: 3/2 or 4/3
Eurobasket Page:
2024-25: Trikala (Greece) Stats: 11.0 ppg, 3.7 rbs, 3.0 ast FGP: 50.7%, 3PT: 34.5 %, FT: 79.3%
2024: SW Slammers (Australia) Stats: 26.5 ppg, 10.2 rbs, 3.5 ast, 2.5 stls FGP: 52.7%, 3PT: 34.1 %, FT: 80.3%
2023: SW Slammers (Australia) Stats: 20.5 ppg, 6.2 rbs, 3.5 ast, 2.5 stls FGP: 52.7%, 3PT: 34.1 %, FT: 80.3%
2021-22: SW Slammers (Australia) Stats: 20.5 ppg, 5.0 rbs, 3.5 ast, 3.0 stls FGP: 55.7%, 3PT: 35.2 %, FT: 80.3%
2019-20: London Lions (UK BBL) Stats: 19.8 mins, 8.4 ppg, 4.9 rpg, 1.3 ast, FGP: 55.7%, 3PT: 30.3%,
2018-19: Westchester Knicks (NBA G League): Stats: 12.8 mins, 4.5 ppg, 1.2 rpg FGP: 66.7%,
2017-18: Westchester Knicks (NBA G League): Stats: 7.9 mins, 2.2 ppg, 1.0 rpg FGP: 41.7%, 3PT: 58.3%, FT: 83.3%
2016-17: Loyola Mary (NCAA, starting five): Stats: 11.5 ppg, 4.0 rpg, 2.3 apg, 1.4 spg, FGP: 58.9%, 3PT: 40.0%, FT: 57.0%
2015-16: Loyola Mary (NCAA): Stats: 3.7ppg, 1.6rpg
2014-15: Northeast CC (JUCO, starting five): Stats: 16.7ppg, 6.3rpg, 2.3apg, FGP: 60.8%, 3PT: 39.3%, FT: 63.5%
2013-14: Northeast CC (JUCO, starting five): Stats: 12.9ppg, 4.1rpg, 2.5apg, FGP: 48.8%, 3PT: 37.1%, FT: 63.3%
Highlights:
www.youtube.com/watch?v=njP70afeY28&t=7s
www.youtube.com/watch?v=qo4VYDLnNXM
www.youtube.com/watch?v=M3meadSy2do
https://www.youtube.com/watch?v=o6IPWlrv2f4&t=65s
https://www.youtube.com/watch?v=9fQSze2qD24&feature=youtu.be
https://www.youtube.com/watch?v=t-E7f4KWVeI
Full Game film #13 White Jersey: Stats: 32 pts, 8 rbs, 7 ast, 6 stls
nbl1.com.au/watch/1350154/willetton-vs-sw-slammers-full-game-stream/game-replay
Full Game film #21 Black Jersey: Stats: 19 pts, 5 rbs, 2 ast, 2 stls
https://www.youtube.com/watch?v=oAX_6PwxRXE
Full Game film #21 White Jersey: Stats: 15 pts, 10 rbs, 3 ast, 2 stls
https://www.youtube.com/watch?v=R_eP3C1hNq4
Height: 6'6" (198cm)
Weight: 210 lbs (98 kg)
Position: 3/2 or 4/3
Eurobasket Page:
2024-25: Trikala (Greece) Stats: 11.0 ppg, 3.7 rbs, 3.0 ast FGP: 50.7%, 3PT: 34.5 %, FT: 79.3%
2024: SW Slammers (Australia) Stats: 26.5 ppg, 10.2 rbs, 3.5 ast, 2.5 stls FGP: 52.7%, 3PT: 34.1 %, FT: 80.3%
2023: SW Slammers (Australia) Stats: 20.5 ppg, 6.2 rbs, 3.5 ast, 2.5 stls FGP: 52.7%, 3PT: 34.1 %, FT: 80.3%
2021-22: SW Slammers (Australia) Stats: 20.5 ppg, 5.0 rbs, 3.5 ast, 3.0 stls FGP: 55.7%, 3PT: 35.2 %, FT: 80.3%
2019-20: London Lions (UK BBL) Stats: 19.8 mins, 8.4 ppg, 4.9 rpg, 1.3 ast, FGP: 55.7%, 3PT: 30.3%,
2018-19: Westchester Knicks (NBA G League): Stats: 12.8 mins, 4.5 ppg, 1.2 rpg FGP: 66.7%,
2017-18: Westchester Knicks (NBA G League): Stats: 7.9 mins, 2.2 ppg, 1.0 rpg FGP: 41.7%, 3PT: 58.3%, FT: 83.3%
2016-17: Loyola Mary (NCAA, starting five): Stats: 11.5 ppg, 4.0 rpg, 2.3 apg, 1.4 spg, FGP: 58.9%, 3PT: 40.0%, FT: 57.0%
2015-16: Loyola Mary (NCAA): Stats: 3.7ppg, 1.6rpg
2014-15: Northeast CC (JUCO, starting five): Stats: 16.7ppg, 6.3rpg, 2.3apg, FGP: 60.8%, 3PT: 39.3%, FT: 63.5%
2013-14: Northeast CC (JUCO, starting five): Stats: 12.9ppg, 4.1rpg, 2.5apg, FGP: 48.8%, 3PT: 37.1%, FT: 63.3%
Highlights:
www.youtube.com/watch?v=njP70afeY28&t=7s
www.youtube.com/watch?v=qo4VYDLnNXM
www.youtube.com/watch?v=M3meadSy2do
https://www.youtube.com/watch?v=o6IPWlrv2f4&t=65s
https://www.youtube.com/watch?v=9fQSze2qD24&feature=youtu.be
https://www.youtube.com/watch?v=t-E7f4KWVeI
Full Game film #13 White Jersey: Stats: 32 pts, 8 rbs, 7 ast, 6 stls
nbl1.com.au/watch/1350154/willetton-vs-sw-slammers-full-game-stream/game-replay
Full Game film #21 Black Jersey: Stats: 19 pts, 5 rbs, 2 ast, 2 stls
https://www.youtube.com/watch?v=oAX_6PwxRXE
Full Game film #21 White Jersey: Stats: 15 pts, 10 rbs, 3 ast, 2 stls
https://www.youtube.com/watch?v=R_eP3C1hNq4